Select a year to see that year's competition results.
Select a year to see that year's competition results.
2024 | 2023 | 2022 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999Every year, Ravens Racing enters its cars in multiple competitions and shootout events. Take a look below to see how we've done over the years.
FSAE Michigan May 10-13, 2016 | |
Results | RR16 |
Overall | 13th / 115 639.2 pts |
Design | 12th - 100 pts |
Presentation | 40th - 52.4 pts |
Cost | 30th - 67.2 pts |
Acceleration | DNF - 0 pts |
Skid-Pad | 48th - 17.1 pts |
Autocross | 49th - 62.4 pts |
Endurance | 4th - 263.5 pts |
Efficiency | 16th - 76.6 pts |
Formula North Jun 1-4, 2016 | |
Results | RR16 |
Overall | 11th / 25 555.7 pts |
Design | 10th - 108 pts |
Presentation | 19th - 51.5 pts |
Cost | 17th - 50.3 pts |
Acceleration | 11th - 62.4 pts |
Skid-Pad | 8th - 28.1 pts |
Autocross | 7th - 139.9 pts |
Endurance | DNF - 27 pts |
Efficiency | 9th - 88.4 pts |
FSAE Lincoln Jun 15-18, 2016 | |
Results | RR16 |
Overall | 22nd / 70 446.8 pts |
Design | 15th - 90 pts |
Presentation | 35th - 51.1 pts |
Cost | 10th - 77.1 pts |
Acceleration | 14th - 56.8 pts |
Skid-Pad | 9th - 42.2 pts |
Autocross | 13th - 122.6 pts |
Endurance | DNF - 7 pts |
Efficiency | DNF - 0 pts |
Pittsburgh Shootout Aug 26, 2017 | |
Results | RR16 |
Overall | 1st / 7 54.77 seconds |
U of T Shootout Sept 24, 2016 | |
Results | RR16 |
Overall | 3rd / 21 61.3572 seconds |
Driver Rank | 3rd/68 - 61.014 seconds |