Select a year to see that year's competition results.
Select a year to see that year's competition results.
| 2024 | 2023 | 2022 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999Every year, Ravens Racing enters its cars in multiple competitions and shootout events. Take a look below to see how we've done over the years.
Formula North May 23-26, 2013 | ||
Results | RR13 | RR13H |
Overall | 23rd / 26 274 pts | 1st / 3 779.9 pts |
Design | 27th - 50 pts | 20th - 72 pts |
Presentation | 12th - 61.2 pts | 21st - 46.7 pts |
Cost | 17th - 59.2 pts | N/A |
Acceleration | 22nd - 13.3 pts | N/A |
Skid-Pad | 22nd - 7.2 pts | N/A |
Autocross | 19th - 83.3 pts | 2nd - 111 pts |
Endurance | DNF | 1st - 400 pts |
Efficiency | DNF | N/A |
Acceleration (Electric) | N/A | 1st - 75 pts |
Acceleration (Hybrid) | N/A | 1st - 75 pts |
FSAE Michigan May 8-11, 2014 | |
Results | RR13 |
Overall | 97th / 104 134.8 pts |
Design | 63rd - 60 pts |
Presentation | 38th - 49.6 pts |
Cost | 9th - 75.2 pts |
Acceleration | DNA |
Skid-Pad | DNA |
Autocross | DNA |
Endurance | DNA |
Efficiency | DNA |
Formula Hybrid Apr 29-May 2, 2013 | |
Results | RR13H |
Overall | 6th / 12 210.4 pts |
Design | 3rd - 124.2 pts |
Presentation | 3rd - 82.4 pts |
Cost | 17th - 59.2 pts |
Acceleration (Electric) | DNA |
Acceleration (Hybrid) | DNA |
Autocross | DNA |
Endurance | 6th - 3.8 pts |
U of T Shootout October 19th, 2013 | ||
Results | RR13 | RR13H |
Overall | 15th / 17 83.53 seconds | 16th / 17 86.49 seconds |
Driver Rank | 28th/45 - 75.63 seconds | 34th/45 - 82.03 seconds |